Wsc Printer comparative tab
Compare Prices, Options, Services and support, Channels and custom portals, Smart print estimating, Document management, Financial management, Production management, Accounting, CRM, eCommerce, Web2print & VDP, DAM, Corporate portal, Sales management portal, Shared portal, Functionalities and System tools, Integration with external systems: storage, accounting, couriers, CRM, imposition, newsletter, POS, PDF Preflight, Print copy & control system, sign in, VDP/Online Design/Personalization, Workflow).
Version tab keys
|
Wsc Printer
Estimate or see more
|
Wsc Printer
eCommerce or see more
|
Wsc Printer
Full or see more
|
Wsc Printer
MIS/ERP or see more
|
Wsc Printer
Enterprise or see more
|
Wsc Printer
Corporate or see more
|
|---|
| Pricing | ||||||
| Permanent license | from € 1.499,00 |
from € 2.999,00 |
from € 4.999,00 |
from € 4.999,00 |
from € 9.999,00 |
Contact us |
| SaaS license | from € 89,00/monthly |
from € 189,00/monthly |
from € 289,00/monthly |
from € 289,00/monthly |
from € 589,00/monthly |
Contact us |
| Pay-as-you-go license | from € 129,00/monthly |
from € 279,00/monthly |
from € 429,00/monthly |
from € 429,00/monthly |
||
| Self-Hosted license | Contact us | Contact us | ||||
| Options | ||||||
| Included accounts | 1 | 1 | 5 | 5 | 10 | 25 |
| Custom domain | Many | |||||
| Online Storage | 1 GB | 1 GB | 3 GB | 3 GB | 10 GB | 25 GB |
| API for external integrations | ||||||
| Multi-Company | ||||||
| Multilingual | ||||||
| Multicurrency | ||||||
| Services and support | ||||||
| Startup online training | 3 hours | 3 hours | 5 hours | 5 hours | 10 hours | 15 hours |
| Startup onsite training | Contact us | Contact us | ||||
| Phone support | ||||||
| Ticket system support | ||||||
| Channels and custom portals | ||||||
| eCommerce/Print store | 1 | 1 | 1 | 1 | ||
| Official company website | 1 | |||||
| Corporate portal | 2 | |||||
| Shared portals(Marketplace/Franchising) | ||||||
| Sales management portal | ||||||
| DAM (Document Asset Management) | ||||||
| Smart print estimating | ||||||
| Small format (digital and offset) | ||||||
| Large format (roll-to-roll and flatbed) | ||||||
| Screen printing, gadgets, print products with dynamic variations | ||||||
| Technical and financial configurator | ||||||
| Smart print quote calculator | ||||||
| Multiple methods for printing estimates | ||||||
| Analytic and visual information for print estimates | ||||||
| Document management | ||||||
| Print estimate management | ||||||
| Print estimate request management | ||||||
| Print order management | ||||||
| Financial statement | ||||||
| Print file management | ||||||
| FSC and PEFC Certifications | ||||||
| Business intelligence | ||||||
| Integrated client email | ||||||
| Messaging and notification system | ||||||
| Print report customization tool | ||||||
| PDF, MS Excel, MS Word document generation | ||||||
| Export documents | ||||||
| Financial management | ||||||
| Purchase cost management | ||||||
| Sales price management | ||||||
| B2B and B2C price lists | ||||||
| Analytic cost management | ||||||
| Discount and increase multiple methods | ||||||
| Multiple price band management | ||||||
| Utilities for rapid price updating | ||||||
| Job Production and scheduling | ||||||
| Activity management | ||||||
| Print job management | ||||||
| Task management | ||||||
| Department management | ||||||
| Multiple flow management | ||||||
| Operators' and permission management | ||||||
| Scheduling | ||||||
| Visual workflow | ||||||
| Automatic order sorting | ||||||
| PDF with barcode job tickets | ||||||
| Labels with barcode printing | ||||||
| Custom filters, calendars and dashboards | ||||||
| Business Intelligence | ||||||
| Print operators' productivity tracking | ||||||
| Accounting | ||||||
| Billing (invoice, accompanying invoice, down payment invoice, proforma invoice, self billing invoice, credit note) |
||||||
| Partial invoicing management | ||||||
| Automatic invoice generator | ||||||
| Sales invoicing creation by order and delivery note |
||||||
| Custom invoice models | ||||||
| Purchase order management | ||||||
| Supplier management | ||||||
| File and document storage/search | ||||||
| Warehouse management | ||||||
| Warehouse automatic product handling | ||||||
| Stock and inventory management | ||||||
| Total and partial delivery note creation by orders and invoices | ||||||
| Inbound and outbound payment schedule | ||||||
| Petty cash book for account handling | ||||||
| Payment reminder via email | ||||||
| Cyclic and installment payment management | ||||||
| Money transfer management | ||||||
| CRM (Customer relationship management) | ||||||
| Lead management | ||||||
| Contact management | ||||||
| Account management | ||||||
| Opportunity management | ||||||
| Activity management | ||||||
| Customer database import and export | ||||||
| Custom views, calendars and dashboards | ||||||
| eCommerce | ||||||
| Multilevel product catalog management | ||||||
| Integrated print quote calculator | ||||||
| Quoting form and price quote request | ||||||
| Visual print estimating | ||||||
| Step by step print estimating | ||||||
| Products by price lists | ||||||
| Products by tabular matrix | ||||||
| Products with variable price depending on the delivery date |
||||||
| Featured products, related products and products on offer | ||||||
| Vouchers (discount codes/coupons) | ||||||
| Product set management | ||||||
| Selection rule management for product variations | ||||||
| Dynamic variation management | ||||||
| Komparo print for print brokers (comparing price lists by many print suppliers) |
||||||
| Online price quote and order creation | ||||||
| Order management tracking | ||||||
| File uploading | ||||||
| PDF PDF Preflight | ||||||
| Messaging system between customer and supplier | ||||||
| PayPal credid cart payment | ||||||
| Custom and postponed payment management | ||||||
| CMS (Content management system) | ||||||
| Content sharing management | ||||||
| Files, images and photogallery management | ||||||
| Slider management | ||||||
| Multiple template management | ||||||
| Graphic tools to customize templates | ||||||
| Ready to use template library | ||||||
| Newsletter management | ||||||
| Landing page management | ||||||
| Blog management | ||||||
| SEO management | ||||||
| URL rewrite and URL redirect | ||||||
| Web-to-Print and VDP (Variable data printing) | ||||||
| HTML5 online editor | ||||||
| Image proof and color management | ||||||
| Single page and multipage management | ||||||
| Image and text editor, barcode and QR code generator, image integration by Social Media |
||||||
| Preview in low-resolution and approval system |
||||||
| Vector PDF generator (in high-resolution and print-ready) |
||||||
| Template management in PS, ID and PDF format |
||||||
| Mockup management and template element configuration (images, texts and shapes) |
||||||
| Variable data printing (data import from Excel and external database and file preview) |
||||||
| DAM (Document Asset Management) | ||||||
| File uploading and downloading | ||||||
| File sharing | ||||||
| User and permission management | ||||||
| Asset management | ||||||
| Metadata management | ||||||
| Lightbox management | ||||||
| Smart search engine | ||||||
| Custom graphics for each portal | ||||||
| Integrated single sign-on | ||||||
| Corporate portal | ||||||
| Cost center management | ||||||
| Budget management | ||||||
| Approval flow management | ||||||
| Custom graphics for each portal | ||||||
| Custom graphics for each user | ||||||
| Role-based access control | ||||||
| Multiple and dedicated catalogs | ||||||
| Integrated single sign-on | ||||||
| Business intelligence | ||||||
| Views, calendars and dashboards | ||||||
| Sales management portal | ||||||
| Agent management | ||||||
| Commission calculation and management | ||||||
| Sales management | ||||||
| Print price quote management | ||||||
| Print order management | ||||||
| Statistics and reporting | ||||||
| Views, calendars and dashboards | ||||||
| Shared portal | ||||||
| Custom graphic design for single portal | ||||||
| Sorting of print orders to the manufacturing centers | ||||||
| Price quote comparison by multiple suppliers | ||||||
| Supplier's activity tracking | ||||||
| Print order-job automated process | ||||||
| Print estimate and order status control | ||||||
| Price list management | ||||||
| System functionalities and tools | ||||||
| Account and access management | ||||||
| Email template management | ||||||
| Email notifications | ||||||
| Courier management | ||||||
| Packing management | ||||||
| Payment method management | ||||||
| SMTP and FTP | ||||||
| Cart and internal search engine | ||||||
| Integration with external systems | ||||||
| Storage | ||||||
| Amazon S3 | ||||||
| Microsoft Azure | ||||||
| Dropbox | ||||||
| Google Drive | ||||||
| One Drive | ||||||
| Accounting | ||||||
| Microsoft Dynamics Nav | ||||||
| Business NET | ||||||
| e/ready Esa Software | ||||||
| Mago.net | ||||||
| TeamSystem Alyante | ||||||
| Easyfatt | ||||||
| Fatture in cloud | ||||||
| Couriers | ||||||
| Bartolini | ||||||
| DHL | ||||||
| TNT | ||||||
| UPS | ||||||
| CRM | ||||||
| Microsoft Dynamics CRM | ||||||
| Zoho CRM | ||||||
| Salesforce | ||||||
| SugarCRM | ||||||
| Imposition | ||||||
| Compose | ||||||
| EFI Metrix | ||||||
| Ultimate TechnoGraphics | ||||||
| Newsletter | ||||||
| MailUp | ||||||
| MailChimp | ||||||
| POS | ||||||
| Sella.it | ||||||
| PayPal | ||||||
| PagOnline Unicredit | ||||||
| Setefi Services Gruppo Intesa | ||||||
| PDF Preflight | ||||||
| Enfocus PitStop Server | ||||||
| Callas | ||||||
| Print copy & control system | ||||||
| PaperCut | ||||||
| Equitrac | ||||||
| Sign in | ||||||
| Microsoft Active Directory | ||||||
| LDAP | ||||||
| VDP/Online Design/Personalization | ||||||
| eDocBuilder | ||||||
| Taopix | ||||||
| MediaClip | ||||||
| DirectSmile | ||||||
| Workflow | ||||||
| Enfocus Switch | ||||||
| JDF | ||||||
See comparative table
Pricing and plans
Need a custom version?
Migrate to Wsc Printer and save up to 50%
Download the PDF table
Pricing and plans
Need a custom version?
Migrate to Wsc Printer and save up to 50%
